Paula MaeMohan
Sign Up Login

Waco, TX Real Estate Subdivision Directory

Are you considering moving to a certain Waco, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waco Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waco (48704.1) Condo Bandera Ranch 3 $239,167 215
Waco Adams & Ames Add 1 $1,399,000 97
Waco Alta Vista 1 $269,900 396
Waco Alta Vista North 1 $120,000 360
Waco Anderson J P 5 $361,000 101
Waco Archenhold 2 $212,450 91
Waco Arrowhead Estates 2 $359,950 46
Waco Ashburn 2 $157,500 212
Waco Ashleman Eddie F Jr Add 1 $675,000 27
Waco Austin Colony 2 $995,000 161
Waco Austin Colony Add Pud 2 $937,000 21
Waco Avenue Lofts, Farm Lt 4 Blk 4 1 $685,000 28
Waco Avon Park Estate 3 $297,300 31
Waco B R T - B 4 $255,225 76
Waco Bagby 5 $587,680 153
Waco Bagby- Candlelight Vill Condo 2 $217,450 41
Waco Baker Estates 1 $139,000 419
Waco Baker J B 1 $699,000 3
Waco Bandera Ranch 4 $218,625 180
Waco Barnard J H Sub 1 $179,900 10
Waco Barron T H 1 $199,999 44
Waco Baylor 9 $291,211 97
Waco Baylor Area 1 $337,500 130
Waco Bbb & C Ry Co 2 $512,450 74
Waco Bbb & Cry 1 $615,000 261
Waco Beall Nelson 2 $202,400 21
Waco Beall Tr 1 $145,000 95
Waco Behrens Condos 1 $699,000 9
Waco Behrens Lofts 2 $825,000 152
Waco Bell J D 7 $212,257 114
Waco Bellaire 2 $189,950 33
Waco Bellcrest 1 $210,000 97
Waco Belmont 3 $326,333 128
Waco Belmont Gardens 1 3 1 $145,000 108
Waco Belmont Gardens 1 & 3 1 $159,000 30
Waco Bent Tree-central Pk 1 $350,000 153
Waco Beverly Place 1 $224,900 8
Waco Blaise-frazier 1 $215,000 29
Waco Blaize Lake Forest 1 $244,900 148
Waco Blaize-frazier 3 $156,000 2
Waco Blake J M Sub 1 $330,000 40
Waco Blue Bonnet Cliffs 8 $264,303 46
Waco Bogey Estates 1 $399,000 32
Waco Book Addition 1 $285,000 104
Waco Borden 2 $144,500 23
Waco Bowden-watson 1 $300,000 108
Waco Braywood Place 1 $145,000 123
Waco Brazos Shores 3 $539,800 153
Waco Brentwood 4 $372,963 65
Waco Brentwood Sub 2 $390,000 97
Waco Brentwood Sub Ph 1 5 $339,620 33
Waco Brentwood Sub Ph 2 2 $367,000 154
Waco Briarstown Village 1 $329,900 41
Waco Brickman 2 $299,900 97
Waco Brookview Hills 7 $274,857 99
Waco Brown-dossett 1 $188,000 138
Waco Buckingham Estates 4 $530,725 51
Waco Buena Vista Heights 1 $285,000 297
Waco Burleson M F 4 $285,975 155
Waco Bush-carroll 1 $174,900 237
Waco Cagayano 1 $335,000 10
Waco Cagayano Add 1 $145,000 410
Waco Callan Village Add 1 $485,000 102
Waco Callan Village Ph 2 8 $97,151 88
Waco Cameron Park 3 $1,163,333 40
Waco Cameron Park Cottages Add 2 $628,000 281
Waco Campbell D W 1 $399,999 43
Waco Campbells Re Sub 1 $162,500 133
Waco Carson 1 $267,000 5
Waco Carver Park 11 $169,164 80
Waco Carver Park 2 2 $162,900 82
Waco Casa Gonzalez Add 1 $297,900 43
Waco Casablanca 1 $169,900 17
Waco Casablanca I 1 $117,000 16
Waco Casablanca Phase I 1 $116,000 149
Waco Castle Crest 5 $364,700 165
Waco Cedar Oaks 1 $399,900 204
Waco Cedar Ridge 1 $50,000 71
Waco Cedar Ridge 1 1 $239,000 207
Waco Central Park 4 $283,225 74
Waco Central Villa 2 $104,500 57
Waco Centre The 2 $257,500 85
Waco Chalk Bluff 12 $182,467 107
Waco Chamberlin & Taylor 6 $147,661 64
Waco Champion 1 $219,900 41
Waco Chapel Acres Estate 2 $212,000 138
Waco Chapel Rdg Add Ph Ix 1 $475,000 2
Waco Chapel Ridge 4 $507,673 178
Waco Chapel Ridge Add 2 $492,500 19
Waco Chapel Ridge Add Ph I 1 $589,000 233
Waco Chapel Ridge Add Ph Ii 1 $480,000 57
Waco Chapel Ridge Addn Ii Ph I 1 $399,900 250
Waco Chapel Ridge Ph 1 1 $400,000 43
Waco Chimney Hill 6 $353,467 83
Waco Citizens 1 $182,500 38
Waco Cloister @ Cameron Park Add. 1 $1,270,000 161
Waco Coates 4 $209,663 101
Waco Cohen 5 $334,980 86
Waco Colonial Estates 1 $269,900 10
Waco Com Mcgregor City Gen Nbhd 1 $235,000 160
Waco Comanche Creek 2 $237,400 47
Waco Comanche Crk Two 1 $509,000 300
Waco Condo Oxford Park 1 $300,000 43
Waco Condo The Balconies: Downtown Condominiums 1 $425,900 34
Waco Condo The Balconies: Downtown Condominiums, 1 $789,900 244
Waco Connor 1 $96,500 69
Waco Copper Spgs Add 3 $513,666 97
Waco Copper Springs Addn Ph 2 1 $399,900 41
Waco Copper Springs Addn Ph 7 6 $77,833 94
Waco Coronado 3 $150,000 2
Waco Cougar Ridge 1 $325,000 98
Waco Cougar Ridge Add Pt Ii Ph Ii 1 $224,900 48
Waco Cougar Ridge Pt 2 3 $399,633 23
Waco Cougar Ridge Pt 3 2 $239,950 198
Waco Country Club Est 1 $337,440 224
Waco Country Club Estate 5 $318,920 62
Waco Cox Lee S 1 $710,000 206
Waco Craven Estates 1 $239,900 3
Waco Creekside 1 $570,000 95
Waco Creekside Add 1 $425,000 96
Waco Creekside Addition Phase Vi 1 $525,000 39
Waco Creekside Addition Phaxe Vi 1 $485,900 355
Waco Crestview 4 $281,225 103
Waco Crestview Plaza 1 $194,900 206
Waco Crim William 2 $53,450 45
Waco Crows Timber Crest 4 $196,200 46
Waco D And V Addition 1 $310,000 37
Waco Daily H 2 $24,700 422
Waco Daneill Ansell Abstract 1 $111,000 116
Waco Davidson-sanger 2 $152,450 80
Waco Davis E S Tr 1 $1,290,000 80
Waco Davis J F Tr 8 $66,338 120
Waco Davis L R 3 $354,333 89
Waco Dean 18 $277,977 95
Waco Dean Highland 1 $184,999 283
Waco Dees Nalcisso 1 $1,699,900 46
Waco Dewey 1 $220,000 82
Waco Dhrrr Addition 1 $99,900 106
Waco Dickerson 1 $149,900 55
Waco Dickey 3 $395,967 224
Waco Dillard W 1 $135,000 419
Waco Disabled Veterans 1 $285,000 66
Waco Doye Baker 1 $38,600 422
Waco Dryden Sub J D Bell 1 $187,500 73
Waco Eagles Landing 5 $284,200 44
Waco Eaton A P 3 $422,633 61
Waco Ebarb Add 1 $395,000 37
Waco Edgewood 2 $216,950 109
Waco Emmons C B 1 $475,000 59
Waco Enclave 1 $650,000 30
Waco Enclave Add 1 $750,000 115
Waco Estes A 1 $337,000 53
Waco Ezell 2 $162,500 203
Waco Fairview 1 $160,000 90
Waco Falcon Pointe Add Ph One 2 $290,000 18
Waco Falcon Pointe Add Ph Two 1 $290,000 160
Waco Fannin 1 $15,000 420
Waco Farm 1 $495,000 82
Waco Farm Lot 22 1 $259,000 137
Waco Farm Lt 20 1 $895,000 38
Waco Farm Lt 31 1 $489,000 67
Waco Farwell Heights 11 $169,482 76
Waco Farwell Hts 3 $186,667 43
Waco Faulkner 2 $252,450 105
Waco Firewheel Flower 1 $1,150,000 179
Waco Fitzhugh & Damron 2 $283,750 82
Waco Flat Rock Village Add Pha 4 $360,475 46
Waco Flat Rock Village Addition Phase 1 1 $300,000 39
Waco Flat Rock Village Phase Ii 1 $379,900 21
Waco Flying J 1 $3,449,940 439
Waco Forrest Oaks 1 $500,000 219
Waco Forrester John 1 $650,000 58
Waco Foxborough 2 $307,145 35
Waco Foxborough Add 1 $279,900 45
Waco Foxborough Add Ph 2 Pt 2 1 $449,900 41
Waco Foxborough Addn Ph 7 1 $275,000 135
Waco Foxborough Ii Add 3 $326,633 73
Waco French 1 $450,000 117
Waco French J 3 $256,667 99
Waco French J & C Ocampo 1 $950,000 27
Waco Galindo I 1 $169,000 230
Waco Garden Meadows 1 $45,000 48
Waco Garden Villas 1 $210,000 58
Waco Gardner Resub 2 $222,000 51
Waco Gardner-archenhold 2 $60,000 99
Waco Garland 3 $53,267 62
Waco Garza F 6 $331,117 8
Waco Geisler 2 $37,500 186
Waco George David 1 $409,000 52
Waco Gholson S 2 $417,500 112
Waco Gholson Samuel A-18 1 $345,000 169
Waco Ginocchio 5 $199,980 145
Waco Ginocchio Annex 1 $259,999 9
Waco Glenwood 5 $412,480 137
Waco Goode 1 $209,900 1
Waco Goodseed Add 1 $975,000 50
Waco Grand Meadows 1 $2,850,000 324
Waco Green Acres Estate 1 $286,500 34
Waco Green Meadows Add 1 $665,000 291
Waco Greene Sub 2 $182,450 44
Waco Greenland Hills 1 $295,000 359
Waco Greenleaf Peninsula 2 $357,450 20
Waco Grissom 1 $159,000 147
Waco Gurley D R 1 $210,000 422
Waco Gurley D R Tr 5 $427,200 68
Waco Gurley E J 1 $162,300 166
Waco Gurley G B 1 $174,900 117
Waco Guyton B F Tr 1 $230,000 255
Waco Hall H C 1 $320,000 42
Waco Hamilton Hts 1 $299,900 256
Waco Harris Brenda Add 1 $349,900 147
Waco Hayden 1 $358,000 58
Waco Hays Heights 1 1 $175,000 90
Waco Hidden Meadow 1 $150,000 31
Waco Hidden Valley 2 $1,424,500 84
Waco Hidden Valley Add Pt El 1 $1,195,000 282
Waco Higginson 1 $335,000 1
Waco Highland 8 $310,588 82
Waco Highland Gardens 2 $191,560 51
Waco Highland Woods 1 $249,900 106
Waco Hillcrest 4 $215,975 36
Waco Hillcrest Annex 1 $299,900 52
Waco Hilltop 1 $245,000 34
Waco Holley Add 1 $305,000 354
Waco Howardale 1 $238,900 74
Waco Huaco Heights 9 $218,133 131
Waco Hubby 1 $345,000 53
Waco Indian Creek 4 $201,500 102
Waco Inverness Place 1 $454,500 106
Waco James Hawkins 1 $7,390,000 112
Waco Jones Sub 1 $195,000 30
Waco Justin Soto 1 $585,000 75
Waco K Parker Add 1 $284,900 335
Waco Kamkane 3 $79,500 148
Waco Kellum-rotan 1 $48,000 102
Waco Kellum-rotan Sub 1 $48,000 106
Waco Kestner S 1 $180,000 32
Waco Key On The Brazos 1 $2,520,000 228
Waco Keys On The Brazos 1 $2,699,980 131
Waco Killgore M E 1 $218,500 53
Waco King M & Barron T H 1 $339,900 72
Waco King M Acres 1 $825,000 187
Waco Kirkpatrick 5 $109,000 205
Waco Koller 1 $214,000 45
Waco Kuykendall 1 $130,000 60
Waco Kyger 3 $475,400 129
Waco La Vega Park 1 $139,000 234
Waco La Vega Park Ac Annex 1 $217,000 79
Waco Laines Sub 1 $154,900 419
Waco Lake Air Est 1 $374,900 111
Waco Lake Air Estate 7 $321,814 78
Waco Lake Air Estates 2 $452,500 315
Waco Lake Air Village 2 $300,000 79
Waco Lake Aire Estates 1 $359,000 30
Waco Lake Heights 1 $399,000 360
Waco Lake Shore Hills 6 $370,917 66
Waco Lakes At University Parks 5 $408,280 50
Waco Lakes At University Parks Ph 4 1 $364,000 66
Waco Lakes At University Pks Add Ph 4 1 $379,000 27
Waco Lakes University Pks Add Ph 3 1 $285,000 34
Waco Lakes University Pks Add Ph 4 1 $350,000 121
Waco Lakeshore Hills 1 $400,000 168
Waco Lakeview 3 $133,333 79
Waco Landon Branch 1 $429,000 17
Waco Landreth Garden 3 $65,000 63
Waco Landreth Garden Add Ph One 1 $65,000 68
Waco Landrum Sub 1 $229,900 24
Waco Lane James 2 $474,900 58
Waco Lavega Park Ann 1 $159,900 107
Waco Lawson 2 $547,500 118
Waco League Gill Div 2 $40,000 3
Waco Lenamon Re Sub 1 $163,000 2
Waco Lewis 1 $375,000 26
Waco Lewis Harry F 3 $459,967 195
Waco Lincoln City Sub 1 $39,900 27
Waco Lincoln Park 1 $354,000 586
Waco Linkenhoger Park 1 $69,000 9
Waco Londonderry 1 $299,500 39
Waco Lone Star Estates 1 $320,000 41
Waco Lost Oaks 1 $325,000 22
Waco Macarthur Heights 4 $165,725 110
Waco Macarthur Heights Annex 1 $100,000 128
Waco Mackey J H 1 $349,999 209
Waco Manchaca J A 2 $210,000 255
Waco Mann J W 3 $450,000 25
Waco Mann Jw 1 $474,900 1
Waco Maristel 4 $585,000 108
Waco Martinez M 1 $479,900 174
Waco Max 5 $138,680 82
Waco Mcbride 1 $319,500 25
Waco Mckethan Addition 1 $249,900 101
Waco Mcneese Hts 1 $279,900 5
Waco Meadow Brook 1 $160,000 175
Waco Meadow Wood 3 $252,633 63
Waco Meadowland Estate 1 $700,000 33
Waco Meadowland Estates 1 $329,900 151
Waco Melbourne Heights 4 $186,700 106
Waco Melbourne Hts 1 $203,000 419
Waco Mildred Pt 1 2 $197,500 54
Waco Moffatt 2 $250,000 74
Waco Moore J I 1 $52,000 143
Waco Moore Lewis 7 $578,400 191
Waco Moore Morris 5 $483,680 61
Waco Morgan 1 $299,000 249
Waco Mostyn-roberts 1 $335,000 73
Waco Mountainview 1 $349,000 45
Waco Mountainview Estate 2 $522,500 158
Waco Mt Lookout 1 $1,795,000 62
Waco Mucker 1 $65,000 256
Waco Multiple 1 $1,734,400 219
Waco My Lane 1 $999,900 32
Waco Nations Laura Etal 1 $200,000 284
Waco North East Riverside 1 $399,000 49
Waco North Shore 2 $300,000 89
Waco North Side 4 $236,675 145
Waco North Tower Condo 3 $271,458 76
Waco North Waco 1 $160,000 59
Waco Northdale 1 $307,500 89
Waco O Campo C 1 $200,000 94
Waco Oak Forrest Park 2 $311,450 109
Waco Oakhill 1 $210,000 261
Waco Oaklawn Terrace 1 $55,000 54
Waco Oakwood 4 $234,975 109
Waco Ocampo Avenue 1 $250,000 109
Waco Ocampo C 4 $878,725 125
Waco Old Oaks 2 $437,000 239
Waco Orand Sub 2 $195,000 92
Waco Overture 2 $460,000 133
Waco Overture Add 1 $395,000 185
Waco Oxford Park 2 $319,950 96
Waco Oxford Park B 1 L 1 1 $299,000 40
Waco Page S C 1 $1,750,000 366
Waco Panther Way Est 1 $239,900 2
Waco Panther Way Est. 1 $4,250,000 229
Waco Panther Way Estates 1 $239,000 4
Waco Park Mdws South Ph 1 4 $373,725 135
Waco Park Mdws South Ph I 2 $325,000 4
Waco Park Mdws South Ph Ii 3 $284,767 42
Waco Park Meadows 5 $317,860 71
Waco Park Meadows Add 16 $314,507 49
Waco Park Meadows Add Ph 1-a 2 $340,000 12
Waco Park Meadows Add Ph 1-c 1 $259,900 18
Waco Park Meadows Addn Ph 1-d 1 $296,800 19
Waco Park Ridge 2 $203,625 37
Waco Parkdale 10 $241,405 112
Waco Parkview Annex 1 $225,000 11
Waco Parrella 1 $75,000 12
Waco Patrick 1 $179,500 409
Waco Paul Quinn 1 $22,500 444
Waco Pecan Terrace 1 $649,900 50
Waco Pecan Village 1 $274,900 68
Waco Pewitt B A 1 $145,000 201
Waco Phs 1 $297,500 115
Waco Pierrard 6 $202,100 153
Waco Pitts Levi 2 $330,000 108
Waco Prather's Anita Park 2 $141,250 222
Waco Prathers Anita Park 3 $160,966 172
Waco Precision Intl 1 $974,999 66
Waco Preserve At Bosque Bend 1 $95,000 137
Waco Preserve At Bosque Bend Ph 2 1 $95,000 131
Waco Primn T J 1 $328,700 47
Waco Princess Place 2 $133,500 83
Waco Provident 21 $209,757 105
Waco Queen Crest 2 $116,950 170
Waco Quinn Paul 6 $160,943 97
Waco Quinn Paul Sup 1 $244,999 36
Waco Rabago M 4 $536,200 171
Waco Ray 1 $389,000 65
Waco Red Oak Farms Addition 1 $1,100,000 33
Waco Regal Village 1 $310,000 34
Waco Regal Village Add 2 $302,000 74
Waco Regency Park 1 $564,900 18
Waco Renaissance 2 $384,995 64
Waco Renaissance Add 1 $315,000 100
Waco Renaissance Add Ph Fiv 1 $349,000 78
Waco Renaissance Addn 1 $294,900 53
Waco Renaissance Ph 6 3 $448,183 79
Waco Renick 3 $643,333 86
Waco Renick M 1 $120,000 364
Waco Reserve @ Lakeland Meadows Ph 7 1 $459,990 94
Waco Reserve At Lakeland Meadows 1 $337,500 9
Waco Reserve Lakeland Meadows 2 $351,450 81
Waco Reserve Lakeland Meadows Add 1 $383,400 67
Waco Reserve@lakeland Meadows 1 $339,999 135
Waco Reynolds 5 $279,378 73
Waco Rice Lemuel A-105400s24 2 $454,500 300
Waco Richland Hills 6 $214,717 116
Waco Riddle 1 $35,000 68
Waco Ridgedale 4 $224,750 69
Waco Ridgeview 1 $875,000 60
Waco River Oaks 2 3 $74,833 255
Waco Rivers Crossing 1 $262,000 88
Waco Rivers Xing Add 2 $354,950 32
Waco Riverside 10 $116,400 187
Waco Roberson Addition 1 $122,000 26
Waco Rogers 1 $495,000 86
Waco Rogers F O 2 $100,000 64
Waco Ross 1 $824,700 58
Waco Ross Hmstd 1 $20,000 99
Waco Ross Sub 2 $537,000 221
Waco Ross Tr 3 $516,667 109
Waco Rosson 1 $1,900,000 347
Waco Rotan 2 $439,200 34
Waco Royal Oaks 1 $439,000 73
Waco Royalton 2 $256,000 51
Waco Rutherford Joseph 10 $709,640 173
Waco Saddle Back Creek Ph Ii 2 $65,200 420
Waco Saddle Creek 2 $64,295 403
Waco Saddle Creek Ii 3 $162,967 292
Waco Saddle Creek Ii Ph 2 6 $62,000 402
Waco Saddle Creek Office Park 1 $135,000 244
Waco Saddle Creek Ph 2 1 $375,000 23
Waco Saint Isabel Court 1 $274,900 244
Waco Sales Annex 1 $3,950,000 389
Waco Sampier J M 2 $552,500 259
Waco Samuel Gholson 1 $750,000 6
Waco Sanger Sub 1 $224,900 172
Waco Savannah Square 1 $187,500 24
Waco Scott Cecil C 1 $219,900 75
Waco Scott Park Lake 1 $123,000 419
Waco Scott Sub 2 $248,950 90
Waco Scottwood 1 $274,500 39
Waco Sedwick 4 $416,500 179
Waco Sendero Spgs Ph Four 1 $349,900 1
Waco Sendero Spgs Ph Three 1 $295,000 10
Waco Sendero Springs 6 $353,983 114
Waco Sendero Springs Phase 4 1 $295,000 104
Waco Sendero Springs Phase Four 1 $274,900 8
Waco Shady Glenn 1 $369,900 83
Waco Sharondale 2 $214,450 37
Waco Sheffield 1 $375,000 22
Waco Shelby 4 $213,367 37
Waco Shelby Sub 1 $495,000 29
Waco Silver Valley Add 1 $715,000 30
Waco Sitz 1 $199,900 257
Waco Sky View Add 1 $950,000 312
Waco Smith J V 2 $62,500 27
Waco South End 4 $392,250 112
Waco South Fork 4 $298,325 191
Waco South Fork Add Ph 12 1 $324,500 124
Waco South Fork Add Ph 9 Pt 3 1 $265,000 73
Waco South Fork Add Ph Ix Pt I 1 $269,900 145
Waco South Fork Add Ph X 1 $280,000 334
Waco South Fork Add Ph Xi 1 $254,900 263
Waco South Fork Add Ph Xiii 1 $229,000 230
Waco South Fork Ph 12 1 $265,000 73
Waco South Fork Ph 4 1 $280,000 24
Waco South Overlook 7 $385,986 147
Waco Southern Guaranty 1 $305,000 179
Waco Southern Terrace 1 $240,000 245
Waco Southwestern Ridge 1 $299,900 261
Waco Speight St Summit 2 $167,000 79
Waco States 1 $69,900 78
Waco Stephens J M 3 $324,933 98
Waco Stone Creek Ranch 2 $699,950 73
Waco Sublett L M Sub 1 $190,000 30
Waco Sunset 3 $181,667 55
Waco Sunset Hill 1 $185,000 12
Waco Sunwest Village 1 $359,000 79
Waco Sunwest Village - Phase 11 2 $469,990 11
Waco Sunwest Village Add Pt 8 1 $484,900 17
Waco Sunwest Village Add Pt 9 1 $639,900 54
Waco Surrey Village Ph Four 1 $45,000 48
Waco Surrey Village Ph Three 1 $315,000 4
Waco Swain W L 1 $1,350,000 233
Waco Sweetbriar Gardens 1 $160,000 5
Waco Sycamore 2 $160,000 91
Waco Tanglewood 2 $300,950 55
Waco Teachers 1 $35,000 58
Waco Tennyson Heights 5 $212,540 82
Waco Terrace Heights 2 $229,000 104
Waco Terrace Park 1 $242,997 29
Waco Terrell-guillory 1 $74,999 110
Waco The Enclave 1 $1,500,000 366
Waco The Lakes At University Parks 1 $378,000 26
Waco Thomas B M 1 $125,000 2
Waco Timber Creek Estates 2 $1,188,500 67
Waco Tindell 1 $279,900 130
Waco Tingle Schwartz 1 $255,000 64
Waco Tingle & Schwartz 4 $210,475 36
Waco Tinsley 1 $1,350,000 177
Waco Tomas De La Vega 15 $299,707 124
Waco Tomas De La Vega Acres 3.07 1 $525,000 45
Waco Trails Of Oakridge 1 $599,900 39
Waco Trails Of Oakridge Add Ph 4 1 $649,900 53
Waco Trails Of Oakridge Ph 1 2 $422,500 117
Waco Trails Of Oakridge Ph 2 1 $415,000 45
Waco Travis Park 4 $215,950 98
Waco Tree Lake Ranch 6 $500,196 120
Waco Turbull-boozer Phase 2 1 $219,000 76
Waco Turnbull-boozer 1 $217,500 58
Waco Turner-cltn-turner 4 $85,950 109
Waco Twin Rivers 1 $635,000 9
Waco Ullrich Cedar Crest 1 $259,900 17
Waco United Methodist Ch 1 $399,900 58
Waco University Heights 8 $243,487 107
Waco University Hieghts 1 $169,900 171
Waco University Hts 3 $116,667 126
Waco University Woods 1 $465,000 69
Waco Unk 1 $475,000 124
Waco Valley View 2 $147,500 9
Waco Van Hall 2 $219,000 44
Waco Vermont Place 1 $275,000 53
Waco Viking Hills 1 $359,000 27
Waco Village At Ashford Court 1 $385,000 38
Waco Village At Castle Park 1 $1,250,000 2
Waco Village At Castle Park Add 2 $488,000 55
Waco Village At Castle Park Add Ph 1 $512,000 6
Waco Village At Kings Row 5 $440,200 82
Waco Village Green 3 $279,933 38
Waco Village Lake 1 $239,900 61
Waco Waco 2 $130,000 37
Waco Waco Co Sub 1 $185,000 299
Waco Waco Improv Co 3 $176,600 43
Waco Waco Improvement Co 1 $279,900 103
Waco Waco Vista 1 $228,000 155
Waco Ware Mary 1 $125,000 355
Waco Weisman J & Co 5 $199,960 166
Waco Wenz Heights 1 $139,900 34
Waco Wenz Hts 1 $164,900 31
Waco West Crestview 3 $219,633 197
Waco West End 9 $248,300 106
Waco Westbury Hills 4 $355,500 150
Waco Western Hills 1 $274,900 11
Waco Western Ridge Estate 1 $395,000 24
Waco Weston 2 $167,500 21
Waco Wheeler 2 $247,450 270
Waco White C W 1 $178,000 73
Waco Willow Bend 2 $346,950 124
Waco Willow Bend Add 1 $249,900 38
Waco Willow Bend Add Pt Iv 1 $299,900 100
Waco Willow Bend Add Pt V 1 $319,900 66
Waco Willow Bend Addition 1 $305,000 144
Waco Willow Bend Part Iii 1 $239,500 48
Waco Willow Bend Part Iv 2 $349,000 22
Waco Willow Wood 1 $155,000 173
Waco Wilson S P 1 $314,950 111
Waco Windmill Hill 5 $412,440 184
Waco Witt 4 $111,125 283
Waco Wollett & Riley 1 $950,000 55
Waco Wood Lake 1 $1,990,000 380
Waco Wooded Acres 5 $410,960 176
Waco Woodland Hills 1 $575,000 121
Waco Woods 1 $375,000 6
Waco Wortham Bend Estates 4 $310,325 52
Waco Wyndover 1 $278,998 29
Waco Zipperlen 1 $338,500 136
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/07/2026. The listing information on this page last changed on 06/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 06/07/2026 12:14:07 AM EST) or NTREIS (last updated Sat 06/06/2026 11:49:20 PM EST) or SABOR MLS (last updated Sat 06/06/2026 11:52:46 PM EST) or CTXMLS (last updated Fri 06/05/2026 11:34:31 PM EST). Real estate listings held by brokerage firms other than Kelly, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: 587863

Login to My Homefinder

Pixel